Bateleur Lodge
Gallery
Amenities
- Equipped Kitchen
- Satelite TV / DSTV
- Dishwasher
- Airconditioning
- Ceiling Fans
- Fireplace
- Braai/Barbeque
- Boma
- Swimming pool
- Wifi
- Carport
- Cleaning Service
Rates
| 04 Aug 2025 - 28 Feb 2027 | Midweek non Peak rate | |
| R3,500.00 | Per Unit | Per Night |
| 04 Aug 2025 - 28 Feb 2027 | Peak Season and School Holidays | |
| R5,500.00 | Per Unit | Per Night |
| 04 Aug 2025 - 28 Feb 2027 | Weekend Rate (Non Peak) | |
| R4,500.00 | Per Unit | Per Night |
Share This Lodge